Pricing
Plans priced by AI replies and accounts.
Every new organization starts on Free. There’s no charge per contact, and replies that don’t use AI don’t count against any allowance.
Free
$0 / month
- AI replies
- 200 once, not renewed
- Extra AI replies
- None
- Connected accounts
- 1
- Your own knowledge sources
- 1
Start on FreeFree to start, no card.
Starter
$15 / month
- AI replies
- 5,000 a month
- Extra AI replies
- $5 per 1,000
- Buying extra
- Packs, bought by hand
- Connected accounts
- 1
- Your own knowledge sources
- 1
Pro
$79 / month
- AI replies
- 25,000 a month
- Extra AI replies
- $2 per 1,000
- Buying extra
- Automatic with a spend cap, or packs
- Connected accounts
- 10
- Your own knowledge sources
- Unlimited
Agency
$999 / month
- AI replies
- 500,000 a month
- Extra AI replies
- $2 per 1,000
- Buying extra
- Automatic with a spend cap, packs or any amount
- Connected accounts
- Unlimited
- Your own knowledge sources
- Unlimited
What a month costs, next to Manychat
Manychat charges by active contacts: each person you interact with in a month. Chatter Amp charges by AI replies. Contacts, team members and replies that don’t use AI aren’t counted. Here each person comments once and gets one reply.
Keyword replies, no AI
| People a month | Chatter Amp | Manychat |
|---|---|---|
| 250 | $0 Free, with 1 connected account. Replies that don’t use AI aren’t counted. | $17 Essential, with 250 active contacts included. |
| 2,500 | $0 Free, with 1 connected account. Replies that don’t use AI aren’t counted. | $39 Pro, with 2,500 active contacts included. |
| 7,500 | $0 Free, with 1 connected account. Replies that don’t use AI aren’t counted. | $99 Business, with 7,500 active contacts included. |
| 25,000 | $0 Free, with 1 connected account. Replies that don’t use AI aren’t counted. | $199 Advanced, with 25,000 active contacts included. |
One AI reply for each person
| People a month | Chatter Amp | Manychat |
|---|---|---|
| 250 | $15 Starter, with 5,000 AI replies included. | $39 Pro, the first plan that lists AI features, with 2,500 active contacts included. |
| 2,500 | $15 Starter, with 5,000 AI replies included. | $39 Pro, the first plan that lists AI features, with 2,500 active contacts included. |
| 7,500 | $30 Starter $15, plus 3,000 more AI replies at $5 per 1,000. | $99 Business, with 7,500 active contacts included. |
| 25,000 | $79 Pro, with 25,000 AI replies included. Starter with extra replies would be $115. | $199 Advanced, with 25,000 active contacts included. |
Manychat’s monthly prices as listed on manychat.com on , billed monthly in US dollars before tax. Manychat says the final price depends on the billing country, and yearly billing costs less a month. Chatter Amp has no yearly plans. With AI, Manychat’s column uses the first plan whose table lists AI features.
Chatter Amp’s extra AI replies are bought by the 1,000.
Answering comments by hand, or with Chatter Amp
Our assumptions: 1,000 comments in a month, 30 seconds to read one, write a reply and post it, and $20 for an hour of someone’s time. Put in your own numbers: the arithmetic is the same.
| Topic | By hand | With Chatter Amp |
|---|---|---|
| Time for 1,000 comments | By hand: 8 hours 20 minutes of someone’s time: 1,000 × 30 seconds. | With Chatter Amp: A published campaign replies. Instagram’s rate limits set the pace. |
| Nights and weekends | By hand: Comments wait until someone is back. | With Chatter Amp: A published campaign keeps replying while nobody is at a screen. |
| A post that takes off | By hand: Comments queue behind whoever is answering. | With Chatter Amp: Replies go out at the pace Instagram allows, so a busy post takes a while. With AI replies on: a question gets an answer even when it arrives late. An emoji-only comment is skipped after 24 hours. |
| The same answer each time | By hand: It depends on who answers, and when. | With Chatter Amp: A keyword reply sends your saved words. A price, discount or link that AI can’t back up from what you approved stops the reply. |
| A question nobody planned for | By hand: Whoever is answering works it out. | With Chatter Amp: A question AI can’t answer waits in Inbox for your team. |
| What 1,000 comments cost | By hand: About $167 at $20 an hour. | With Chatter Amp: $0 for keyword replies on Free. An AI reply to each is $15 a month on Starter. |
On every plan
- Replies that don’t use AI don’t count against any allowance. Instagram and other platforms set their own rate limits.
- No charge per contact, team member or workspace.
- 100 AI builder requests a month. Drafts and changes share them.
- One AI answer or comment suggestion uses one AI reply. Builder requests and business brief suggestions don’t.
- You can add your own AI key. Replies through it don’t use your allowance.
Need more?
Enterprise is set up by hand, with limits agreed for you and a named contact. Email shhacorp@gmail.com.
The facts page lists what’s open on each channel today.